Compare products
uOnline Product: | Web-WP .nl | VPS-02x-WP .nl | VPS-05x-WP .nl | VPS-10a-WP .nl |
---|---|---|---|---|
Description | Private WordPress environment, on a shared fast server | Private WordPress website, on a fast private server (default) | Private WordPress website, on a faster private server (extended) | Private WordPress website, on a very fast private server (superior) |
Ideal for | Small to medium-sized website | Medium to larger websites with high traffic | Larger websites with a high-traffic webshop | Very larger websites/webshop with super high traffic |
WordPress | Including | Including | Including | Including |
Theme | Divi (Elegant Themes) | Divi (Elegant Themes) | Divi (Elegant Themes) | Divi (Elegant Themes) |
Plugins | + Activity Log + Antispam Bee + Health Check & Troubleshooting + WP Mail SMTP + WP Statistics + Yoast Duplicate Post | + Activity Log + Antispam Bee + Health Check & Troubleshooting + WP Mail SMTP + WP Statistics + Yoast Duplicate Post | + Activity Log + Antispam Bee + Health Check & Troubleshooting + WP Mail SMTP + WP Statistics + Yoast Duplicate Post | + Activity Log + Antispam Bee + Health Check & Troubleshooting + WP Mail SMTP + WP Statistics + Yoast Duplicate Post |
Additional plugins | Possible | Possible | Possible | Possible |
Domain name .nl | Including | Including | Including | Including |
Other domain name | Will be offset against .nl | Will be offset against .nl | Will be offset against .nl | Will be offset against .nl |
Domains | ≤10 Piece | Several possible | Several possible | Several possible |
Subdomains | Several possible | Several possible | Several possible | Several possible |
Extra DNS rules | Possible | Possible | Possible | Possible |
Certificate (HTTPS) | Including | Including | Including | Including |
Processor | N/A | 2vCore (x86) | 4vCore (x86) | 6vCore (ARM64) |
Memory | 4GB (Shared) | 2GB (DDR4) | 4GB (DDR4) | 8GB (DDR4) |
Total Storage | 10GB (SSD) | 40GB (SSD) | 80GB (SSD) | 256GB (SSD) |
Maximum network speed | N/A | 1,000Mbit/s | 1,000Mbit/s | 2,500Mbit/s |
If network traffic exceeds an average of 1,000Mbit/s for 24 hours, the maximum speed will be limited to | N/A | N/A | N/A | 200Mbit/s |
Monthly network traffic | N/A | 80TB | 80TB | N/A |
Maximum speed after splitting monthly data | N/A | 100Mbit/s | 100Mbit/s | N/A |
IPv4 address | 1 IP (Shared) | 1 IP (Proprietary) | 1 IP (Proprietary) | 1 IP (Proprietary) |
IPv6 address | 1 IP (Proprietary) | N/A | N/A | N/A |
System minimum availability | ≈99.6% | ≈99.6% | ≈99.6% | ≈99.6% |
Location | Nuremberg (Germany) | Nuremberg (Germany) | Nuremberg (Germany) | Vienna (Austria) |
Web space incl. database | 5GB (SSD) | 20GB (SSD) (incl. system) | 40GB (SSD) (incl. system) | 128GB (SSD) (incl. system) |
Mail space | 5GB (SSD) | 10GB (SSD) | 10GB (SSD) | 10GB (SSD) |
Mailboxes | ≤10 Piece | ≤10 Piece | ≤10 Piece | ≤10 Piece |
Webmail | Yes | Yes | Yes | Yes |
Mail on computer | Yes | Yes | Yes | Yes |
Mail on smartphone | Yes | Yes | Yes | Yes |
Databases | 1 Piece | Several possible | Several possible | Several possible |
Backup snapshot | N/A | Monthly | Monthly | Monthly |
Save snapshot backups | N/A | 1 to 2 Months | 1 to 2 Months | 1 to 2 Months |
Backup external | Yes | Via Duplicator € 21,50/m | Via Duplicator € 21,50/m | Via Duplicator € 21,50/m |
Keep external backup | 35 Days | 70 Days | 70 Days | 70 Days |
Additional backup possible at customer's request | Yes | Yes | Yes | Yes |
Includes email backup | Yes | No | No | No |
Security update WordPress | Automatically | Automatically | Automatically | Automatically |
Security update System | Automatically | Monthly | Monthly | Monthly |
Customisation possibilities | Many | A lot | A lot | A lot |
Expandable to faster or larger environment | Yes | Yes | Yes | Yes |
Test environment | Is possible (additional costs) | Is possible (additional costs) | Is possible (additional costs) | Is possible (additional costs) |
Management | By uOnline | By uOnline | By uOnline | By uOnline |
Support | Described in the General terms and conditions | Described in the General terms and conditions | Described in the General terms and conditions | Described in the General terms and conditions |
Customization | Together we will find the appropriate and affordable solution for you | Together we will find the appropriate and affordable solution for you | Together we will find the appropriate and affordable solution for you | Together we will find the appropriate and affordable solution for you |
Year contract | Yes (via 1 invoice) | Yes (via 1 invoice) | Yes (via 1 invoice) | Yes (via 1 invoice) |
Price (excl. VAT) | € 8,50/m | € 16,50/m | € 19,50/m | € 21,50/m |
This is a selection of the products uOnline can offer, more (or less) functionality is almost always possible.
Together, we will find a fitting and affordable solution for you.